720 Main St is a $595,000, 9,309 square foot home on a 0.49 acre lot located in Union Grove, WI.
Great location to reach Racine/Kenosha, Northern Illinois, & Southern Metro Milwaukee market. High visibility on Hwy 45. Almost 10,000 square feet with ample parking. Two 12' overhead doors on either end of the building, one with a loading dock (2'). Currently setup as 3 units; 3,087ft2 shop (with additional 1,429ft2 breakroom, kitchen, living room upstairs, plus storage); 1,469ft2 office space; and third 4,753ft2 space currently used as a baseball facility. Tons of options!
Basement | No Basement |
Interior Features | Average Ceiling Height (Commercial) - 11-15 Feet Average Ceiling Height (Commercial) - 16-20 Feet Miscellaneous (Commercial) - Loading Dock Miscellaneous (Commercial) - Display Window Miscellaneous (Commercial) - Rest Rooms Miscellaneous (Commercial) - Inside Storage Miscellaneous (Commercial) - Living Space Available Truck Door Height (Commercial) - 9-12 Feet |
Cooling Types | Central Air |
Heating Types | Natural Gas Forced Air |
# Parking Spaces | 26 |
Exterior Features | Partial-Brick Bathroom Unit 2 - Steel State Road High Visibility Paved Road Paved Lot Municipality (Condo) - Village For Sale Only Proximity to Highway (Commercial) - 0-1 Miles |
Roof | Other Roofing |
Land Type | Flood Plain (Condo) - No Location (Commercial) - Free Standing Location (Commercial) - Business District |
Water Source | Municipal Water |
Sewer | Municipal Sewer |
Property Type | Family-Less Than 1/2 Acre |
Style Characteristics | Business/Commercial/Industrial - Business |
Style | Number of Stories (Commercial) - 1 Number of Stories (Commercial) - 2 Commercial Type - Retail Commercial Type - Office(s) Commercial Type - Warehouse Commercial Type - Manufacturing |
Taxes | $7,424.00 |
County | racine |
Based on information from Metro MLS® Copyright 2021 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last updated 04/22/2021 at 07:32pm MDT.